Movares is gecertificeerd voor verschillende normen. Deze normen worden periodiek door een certificerende instelling getoetst. We blijven ons continu verbeteren om aan alle eisen te voldoen en volgen de wet- en regelgeving op de voet. Zo dragen we bij aan een toekomstbestendig Nederland en waarborgen we de kwaliteit van onze dienstverlening.
Alle certificaten, documenten en rapportages vindt u hieronder:
| Bestand | Titel | Grootte | |
|---|---|---|---|
| BRL SIKB-2000 – Veldwerk bij milieuhygiënisch bodem- en waterbodemonderzoek – Movares Nederland B.V. – Geldig tot: 01-09-2027 | 195 KB | Download | |
| ISO9001 – Movares Group B.V. – Nederlandse versie – Geldig tot: 31-01-2027 | 170 KB | Download | |
| ISO9001 – Movares Group B.V – English version – Geldig tot: 31-01-2027 | 169 KB | Download | |
| ISO14001 – Movares Group B.V. – Nederlandse versie – Geldig tot: 14-04-2028 | 211 KB | Download | |
| ISO14001 – Movares Group B.V. – English version – Geldig tot: 14-04-2028 | 211 KB | Download | |
| Broeikasgas Verificatieverklaring ISO14064-1&3 en het handbook CO2 prestatieladder versie 3.0 Movares Nederland B.V. | 337 KB | Download | |
| Safety Culture Ladder, trede 5 – Movares Beheer B.V. – Geldig tot: 11-07-2027 | 342 KB | Download | |
| VGM Checklist Aannemers (VCA**) Rev. 2017/6.0 Movares Group B.V. – Geldig tot: 12-04-2027 | 180 KB | Download | |
| PSO Prestatieladder Sociaal Ondernemen Aspirant status Movares Group B.V. – Geldig tot: 1-9-2026 | 186 KB | Download | |
| Participant Green Business Club Utrecht | 116 KB | Download | |
| BRL_SIKB_6000 01-09-2025 tm 01-09-2028 | 246 KB | Download | |
| Zero Waste certificaat 08-01-2027 | 260 KB | Download | |
| ISO27001 1 april 2029 ENG | 836 KB | Download | |
| ISO27001 1 april 2029 NL | 836 KB | Download | |
| Energiemanagementactieplan_2025-2026_(overgangsjaar) [getekend] | 2 MB | Download | |
| Certificate K-0225071-2_CO₂-Bewust_Niveau5_Movares Group B.V. | 160 KB | Download | |
| Ketenanalyse Infra, Water & Geosolutions 2025 | 587 KB | Download | |
| Ketenanalyse Rail 2025 | 782 KB | Download | |
| Carbon Managerment Report 2025 | 756 KB | Download |
Movares MUG Ingenieursbureau B.V. is gecertificeerd voor verschillende normen. Deze normen worden periodiek door een certificerende instelling getoetst. We blijven ons continu verbeteren om aan alle eisen te voldoen en volgen de wet- en regelgeving op de voet. Zo dragen we bij aan een toekomstbestendig Nederland en waarborgen we de kwaliteit van onze dienstverlening.
Alle certificaten, documenten en rapportages vindt u hieronder:
| Bestand | Titel | Grootte | |
|---|---|---|---|
| K-0227212_Movares___MUG_Ingenieursbureau_B.V._BRL_SIKB_4000-LS (1) | 102 KB | Download | |
| K-0227205_Movares___MUG_Ingenieursbureau_B.V._BRL_SIKB_1000 | 127 KB | Download | |
| K-0227206_Movares___MUG_Ingenieursbureau_B.V._BRL_SIKB_2000 | 169 KB | Download | |
| K-0227207_Movares___MUG_Ingenieursbureau_B.V._BRL_SIKB_6000 | 163 KB | Download |
Movares Zonneveld Ingenieurs B.V. is gecertificeerd voor verschillende normen. Deze normen worden periodiek door een certificerende instelling getoetst. We blijven ons continu verbeteren om aan alle eisen te voldoen en volgen de wet- en regelgeving op de voet. Zo dragen we bij aan een toekomstbestendig Nederland en waarborgen we de kwaliteit van onze dienstverlening.
Alle certificaten, documenten en rapportages vindt u hieronder:
| Bestand | Titel | Grootte | |
|---|---|---|---|
| Safety Culture Ladder Original Trede 3 Movares Zonneveld Ingenieurs | 414 KB | Download |
